EPA Releases New IRIS Program Outlook Document
The Integrated Risk Information System (IRIS) is a key health assessment program developed by the U.S. Environmental Protection Agency (EPA). Originating in 1985, IRIS is focused on providing a source of information related to effects on health from environmental contaminant exposure. The IRIS Program Outlook document, typically released triannually, offers an updated outlook of activities for the program relative to particular chemical substances. It also facilitates communication of relevant information to the Agency by interested parties.
October 2022 IRIS Program Outlook
For the October 2022 IRIS Program Outlook, a listing of the corresponding chemical substances and the recent assessments in development for them are displayed in the table below.
Substance Name | CAS Number | Program Status | Recent Assessment Materials |
---|---|---|---|
Arsenic, Inorganic | 7440-38-2 | Step 2 | Updated Problem Formulation and Systematic Review Protocol for the IRIS inorganic Arsenic Assessment [2019] |
Chloroform | 67-66-3 | Step 1 | Systematic Review Protocol for the IRIS Chloroform Assessment (Inhalation) [2018] |
Chromium VI | 18540-29-9 | Step 4 | IRIS Toxicological Review of Hexavalent Chromium [2022] |
Cobalt | 7440-48-4 | Step 1 | NONE CURRENTLY AVAILABLE |
Ethylbenzene | 100-41-4 | Step 1 | IRIS Assessment Plan for Ethylbenzene [2017] |
Formaldehyde (Inhalation) | 50-00-0 | Step 4 | IRIS Toxicological Review of Formaldehyde-Inhalation [2022] |
Mercury Salts, Inorganic | Various | Step 1 | Systematic Review Protocol for the Inorganic Mercury Salts IRIS Assessment [2021] |
Methylmercury | 22967-92-6 | Step 1 | Systematic Review Protocol for the Methylmercury IRIS Assessment [2020] |
Naphthalene | 91-20-3 | Step 1 | IRIS Assessment Plan for Naphthalene [2018] |
Perfluorobutanoic Acid (PFBA) | 375-22-4 | Step 6 | IRIS Toxicological Review of Perfluorobutanoic Acid (PFBA) and Related Salts [2021] |
Perfluorodecanoic Acid (PFDA) | 335-76-2 | Step 3 | Systematic Review Protocol for the Perfluorodecanoic Acid (PFDA) IRIS Assessments [2019] |
Perfluorohexanesulfonic Acid (PFHxS) | 355-46-4 | Step 1 | Systematic Review Protocol for the Perfluorohexanesulfonic Acid (PFHxS) IRIS Assessment [2019] |
Perfluorohexanoic Acid (PFHxA) | 307-24-4 | Step 5 | IRIS Toxicological Review of Perfluorohexanoic Acid (PFHxA) and Related Salts [2022] |
Perfluorononanoic Acid (PFNA) | 375-95-1 | Step 1 | Systematic Review Protocol for the Perfluorononanoic Acid (PFNA) IRIS Assessment [2019] |
Polychlorinated Biphenyls | 1336-36-3 | Step 1 | Systematic Review Protocol for the Polychlorinated Biphenyls (PCBs) Noncancer IRIS Assessment [2019] |
Uranium, natural | 7440-61-1 | Step 1 | IRIS Assessment Plan for Uranium (Oral Reference Dose) [2018] |
Vanadium and Compounds (Oral) | Various | Step 1 | Systematic Review Protocol for the Vanadium and Compounds (Oral Exposure) IRIS Assessment [2021] |
Vanadium and Compounds (Inhalation) | Various | Step 1 | IRIS Assessment Plan for Inhalation Exposure to Vanadium and Compounds [2021] |
Source: U.S. Environmental Protection Agency
More Information
More information regarding IRIS and the IRIS Program Outlook may be found on the EPA’s website. Additionally, you can visit the ToxPlanet website and blog regularly for information on new developments.
Designed to help manage the impact of chemicals in the workplace and on the environment, ToxPlanet is used extensively by a broad spectrum of individuals, including toxicologists, pharmacologists, industrial hygienists, occupational physicians, product stewards, risk assessment professionals, hazardous materials/emergency management personnel, first responders, environmental managers, and a host of other chemical safety professionals.
Contact us to learn more about all of the valuable data that our solutions can provide, and to register for a Free Trial.