EPA Releases IRIS Program Outlook Update
In April 2019, as part of its ongoing efforts to maintain information transparency, the U.S. Environmental Protection Agency (EPA) provided an updated outlook of its Integrated Risk Information System (IRIS) Program activities. This outlook designates assessments that are currently in development, as well as projected milestone dates.
Reason for Updating
IRIS Program outlook updates are important for providing stakeholders with information on upcoming activities and products. They also allow the opportunity for researchers and the public to provide relevant research findings and other information to the EPA. The IRIS Program uses data to estimate milestone dates as accurately as possible. Because these are subject to change, however, updated information is provided as necessary.
The New Outlook Update
The April 2019 IRIS Program outlook update provides information on a number of important chemicals.
Current Status | Assessment | Next Anticipated Public Step(s) | Projected FY Quarter |
---|---|---|---|
Post-Peer Review | Ethyl tertiary butyl ether | Step 7: Final | FY20/Q3 |
tert-Butyl Alcohol | Step 7: Final | FY20/Q3 | |
Draft Development | Arsenic, Inorganic | Step 1: Systematic Review Protocol | FY19/Q3 |
Step 4: Public Comment Draft | FY20/Q4 | ||
Step 4: External Peer Review | FY21/Q2 | ||
Step 4: External Peer Review | FY21/Q2 | ||
Chromium VI | Step 1: Systematic Review Protocol | March 15, 2019 | |
Step 4: Public Comment Draft | FY21/Q1 | ||
Step 4: External Peer Review | FY21/Q3 | ||
Polychlorinated Biphenyls | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY22/Q2 | ||
Step 4: External Peer Review | FY22/Q4 | ||
Perfluorononanoate | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY20/Q4 | ||
Step 4: External Peer Review | FY21/Q2 | ||
Perfluorobutyrate | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY20/Q3 | ||
Step 4: External Peer Review | FY21/Q1 | ||
Perfluorohexanoic acid | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY20/Q3 | ||
Step 4: External Peer Review | FY21/Q1 | ||
Perfluorohexane Sulfonic Acid | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY20/Q4 | ||
Step 4: External Peer Review | FY21/Q2 | ||
Perfluorodecanoate | Step 1: Systematic Review Protocol | FY19/Q4 | |
Step 4: Public Comment Draft | FY20/Q3 | ||
Step 4: External Peer Review | FY21/Q1 | ||
Scoping and Problem Formulation | Mercury salts | Step 1: IRIS Assessment Plan | FY19/Q4 |
Step 1: Systematic Review Protocol | FY20/Q2 | ||
Step 4: Public Comment Draft | FY21/Q3 | ||
Step 4: External Peer Review | FY22/Q1 | ||
Methylmercury | Step 1: IRIS Assessment Plan | FY19/Q3 | |
Step 1: Systematic Review Protocol | FY19/Q4 | ||
Step 4: Public Comment Draft | FY22/Q1 | ||
Step 4: External Peer Review | FY22/Q1 | ||
Vanadium and Compounds | Step 1: IRIS Assessment Plan | FY20/Q1 | |
Step 1: Systematic Review Protocol | TBD | ||
Step 4: Public Comment Draft | TBD | ||
Step 4: External Peer Review | TBD |
Accessing Additional Information
A key focus of the IRIS Program is to support the EPA’s mission to protect human health and the environment by identifying the health hazards of environmental chemicals. To access valuable information on the substances listed on the IRIS Program outlook update, or on any other chemicals, contact ToxPlanet and register for a Free Trial.